Calculadora de crecimiento de ahorros
Proyección con monto inicial + ahorro mensual + tasa anual. Incluye tabla anual del avance.
Datos del ahorro
Tasa mensual: 0.67%Ejemplo: cuenta de ahorro, depósito, cooperativa, etc.
La proyección usa capitalización mensual (interés compuesto mensual) para una proyección más realista.
Tip para tu taller: Úsala para enseñar el impacto de aportar más vs. esperar más tiempo y el efecto del interés compuesto.
Resultados
TEA: 8.30%Valor final estimado
L 388,088.47
Saldo acumulado al final del periodo.
Total aportado
L 250,000.00
Monto inicial + aportes mensuales.
Interés ganado
L 138,088.47
Valor final menos aportes.
Promedio anual
L 38,808.85
Referencia: valor final / años.
Tabla anual de avance del ahorro
10 años - L 10,000.00 inicial - L 2,000.00/mes - 8.00% anual| Año | Saldo inicial del año | Aportes del año | Interés del año | Saldo final del año | Aporte acumulado | Interés acumulado | Rendimiento vs aporte |
|---|---|---|---|---|---|---|---|
| 1 | L 10,000.00 | L 24,000.00 | L 1,729.85 | L 35,729.85 | L 34,000.00 | L 1,729.85 | 5.09% |
| 2 | L 35,729.85 | L 24,000.00 | L 3,865.41 | L 63,595.26 | L 58,000.00 | L 5,595.26 | 9.65% |
| 3 | L 63,595.26 | L 24,000.00 | L 6,178.23 | L 93,773.49 | L 82,000.00 | L 11,773.49 | 14.36% |
| 4 | L 93,773.49 | L 24,000.00 | L 8,683.01 | L 126,456.49 | L 106,000.00 | L 20,456.49 | 19.30% |
| 5 | L 126,456.49 | L 24,000.00 | L 11,395.68 | L 161,852.17 | L 130,000.00 | L 31,852.17 | 24.50% |
| 6 | L 161,852.17 | L 24,000.00 | L 14,333.50 | L 200,185.67 | L 154,000.00 | L 46,185.67 | 29.99% |
| 7 | L 200,185.67 | L 24,000.00 | L 17,515.16 | L 241,700.84 | L 178,000.00 | L 63,700.84 | 35.79% |
| 8 | L 241,700.84 | L 24,000.00 | L 20,960.90 | L 286,661.74 | L 202,000.00 | L 84,661.74 | 41.91% |
| 9 | L 286,661.74 | L 24,000.00 | L 24,692.63 | L 335,354.37 | L 226,000.00 | L 109,354.37 | 48.39% |
| 10 | L 335,354.37 | L 24,000.00 | L 28,734.10 | L 388,088.47 | L 250,000.00 | L 138,088.47 | 55.24% |
La tabla se muestra anual, pero el cálculo se hace por mes (interés compuesto mensual).